ABA Logo

PEE WEE'S

ABA

DISTRICT POINTS

RECORD BOOK

Note: We are developing a new web site located at this URL: http://www.peeweelee.com/

Duke waves hello! Welcome!

This is the place the ABA BMX District Points Record Book lives. If you're looking for facts and figures about past ABA BMX district point accomplishments you're at the right place. If you're looking for current ABA BMX programs and happenings you need to check out the ABA's really cool new site at www.ababmx.com. For those racers living in Washington State, a Washington State ABA District Points Record Book is now under construction.


Best viewed with


ABA Logo

Contents


All Time ABA Career District Point Leaders


"The 20 Thousand Club"

1984-1996

All Time District Point Leaders in a Single Year

20" (1984-1996)
Cruiser (1984-1996)
Girls (1984-1996)
Girls Cruiser (1991-1996)
20" (1980-1983)
Cruiser (1982-1983)
Girls (1982-1983)

1996 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1995 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1994 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1993 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1992 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1991 ABA District Point Top 10

All Classes
20"
Cruiser
Girls
Girls Cruiser

1990 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1989 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1988 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1987 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1986 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1985 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1984 ABA District Point Top 10

All Classes
20"
Cruiser
Girls

1983 ABA District Point Top 10

20"
Cruiser
Girls

1982 ABA District Point Top 10

20"
Cruiser
Girls

1981 ABA District Point Top 10

20"

1980 ABA District Point Top 10

20"

1979 ABA District Point Top 10

20"

1978 ABA District Point Top 10

20"

1977 ABA District Point Top 10

20"

Under Construction



ABA Logo

All Time ABA District Point Leaders for a Single Year - 20" (1984-1996)

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  CA01  A J SJOSTROM (08)         32464  1995  1
2.  CA01  JOEY ALLEN                32363  1984  1
3.  AZ04  JAYDEE T FINNEY           32117  1984  1
4.  CA14  ERIC B DOTY               31564  1984  1
5.  CA05  ROBERT G DELPOZO          30758  1984  1
6.  CA17  BRANDON CHRISTIANSON (09) 30128  1994  1
7.  CA13  CHAD HERNAEZ (10)         29378  1991  1
8.  WA02  CHRIS BACKUS              29198  1984  1
9.  CA06  JAY (JAWS) MCGUIRE        28690  1984  1
10. CA14  ROBERT ZAHNOW             28322  1984  2
Contents| --------------------------- | ----- 20" page down ---- |---------|Page down




ABA Logo

All Time ABA District Point Leaders for a Single Year - CRUISER (1984-1996)

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  TX04  BRAD FINNELL (11)         21473  1988  1
2.  TX04  JAMES FOREMAN             21130  1984  1
3.  TX04  CRAIG MARSH               21099  1984  2
4.  WA02  BRENT LEE (18)            20950  1993  1
5.  WA01  STEVE CLARK (28)          20633  1995  1
6.  WA02  BRENT LEE (17)            20289  1992  1
7.  CA09  SCOTT SMITH (14)          19989  1995  1
8.  CA11  SHEA PIERCE (10)          19894  1988  1
9.  OR02  TYLER SHAW (11)           19767  1990  1
10. TX02  JASON KING (15)           19669  1988  1
Contents| -------------------------- | -- Cruiser page down -- |Page up|Page down




ABA Logo

All Time ABA District Point Leaders for a Single Year - GIRLS (1984-1996)

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                                     POINTS YEAR    DIST#
1.  CA09  ASHLEY RECKLAU (08)                      25192  1994      1
2.  TX02  BRIANNE WOJTOWICZ (07)                   24030  1988      1
3.  OR02  ALYSSA PIZZUTO (12)                      23964  1995      1
4.  CA09  SHERRY RECKLAU (10)                      23442  1994      2
5.  TX02  MONICA CHAVEZ (13)                       23418  1988      2
6.  CA14  MICHELLE GIBSON (09) [10033, 6246, 6885] 23164  1985  1,2,1
7.  CA10  CINDY DAVIS (11)			   23020  1988      1
8.  AZ04  ANN MARIE HASKINS (10)                   22726  1988      1
9.  OR02  LYNDSAY BUSHNELL (10)                    22713  1993      1
10. CA09  MICHELLE MEANDRO (12)                    22234  1996      1
Contents| --------------------------- | ---- Girls page down --- |Page up|Page down




ABA Logo

All Time ABA District Point Leaders for a Single Year - GIRLS CRUISER (1991-1996)

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  OK01  STACI PATTON (11)         12963  1995  1
2.  AZ04  HEATHER BRUNS (13)        12923  1994  1
3.  AZ04  HEATHER BRUNS (11)        12888  1992  1
4.  WA02  LEANA GERRARD (11)        12115  1996  1
5.  TX06  RACHEL ELROD (10)         11295  1994  1
6.  AZ04  HEATHER BRUNS (12)        10697  1993  1
7.  OK01  STACI PATTON (12)          9978  1996  1
8.  OK01  MAGEN LONG (10)            9963  1995  2
9.  AZ04  HEATHER BRUNS (14)         9602  1995  1
10. WA01  JILL KINTNER (15)          9204  1996  1
Contents| --------------------------- |Girls Cruiser page down|Page up|Page down




ABA Logo

All Time ABA District Point Leaders for a Single Year - 20" (1980-1983)

Scoring system: 50 points/1st Place Expert Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  AZ 1  JAYDEE T FINNEY           20841  1983  1
2.  AZ 1  JAYDEE T FINNEY           18859  1982  1
3.  AZ 1  JUSTIN ROOS               17352  1981  1
4.  CA 5  ROBERT G DELPOZO          17338  1983  1
5.  AZ 4  BART L BARTLEY            16826  1981  1
6.  AZ 4  JEFF MOTEN                16739  1981  2
7.  AZ 4  JEFF MOTEN                16270  1982  1
8.  CA16  KYLE TAYLOR               16163  1983  1
9.  TX 4  SCOTT RICKETTS            15883  1983  1
10. AZ 1  DIGGER KALSOW             15796  1981  2
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down



ABA Logo

All Time ABA District Point Leaders for a Single Year - CRUISER (1982-1983)

Scoring system: 50 points/1st Place Cruiser Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  TX 4  JAMES FOREMAN             10785  1983  1
2.  AZ 1  SCOTT CAMPBELL            10164  1983  1
3.  CA13  DAVID GODDARD              9014  1983  1
4.  CA16  GARY GRIFFITH              8497  1983  1
5.  TX 4  SCOTT RICKETTS             7714  1983  2
6.  WA 1  DAVID BALLANCE             7688  1983  1
7.  TX 4  CRAIG MARSH                7550  1983  3
8.  CA 3  MARK DARCY                 7490  1982  1
9.  TX 2  RUSTY ROBERTS              7402  1983  1
10. AZ 4  RAY JONES                  7333  1983  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

All Time ABA District Point Leaders for a Single Year - GIRLS (1982-1983)

Scoring system: 25 points/1st Place Girls Finish

RANK  DIST  NAME                      POINTS YEAR DIST#
1.  CA13  CINDY AINSWORTH            7835  1983  1
2.  WA 1  JO LYNN HALL               6584  1983  1
3.  AZ 4  JULIE NOLTE                6508  1983  1
4.  IA 1  LORI CHILD                 6506  1983  1
5.  CA 6  MARNY CAMERON              6479  1982  1
6.  TX 7  NICHOLE COLLINS            6270  1982  1
7.  IA 1  MICHELLE C ROSSI           6269  1983  2
8.  CA 6  MARNY CAMERON              6266  1983  1
9.  NJ 3  MARIA TELLER               5863  1983  1
10. CA 3  RAE ANDREWS                5819  1983  1
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1996 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  TX13  DARRELL OPPER (09)              24325  1
2.  CA10  NICHOLAS BIZZANELLI (06)        23920  1
3.  CA09  JOHN LEWIS (14)                 23345  1
4.  CA22  SPENCER ADAMS (14)              23319  1
5.  CA07  SEAN STORMS (10)                22525  1
6.  MN01  JOSH HOFLAND (12)               22354  1
7.  CA09  MICHELLE MEANDRO (12)  *GIRLS*  22236  1
8.  CA16  BRANDON SPENCER (08)            21387  1
9.  CA16  JENNIFER BARRIER (13)  *GIRLS*  21079  1
10. OR02  TYSON PIZZUTO (09)              20928  1
Contents| --------------------------- |- All classes page down -|Page up|Page down




ABA Logo

1996 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  TX13  DARRELL OPPER (09)              24325  1
2.  CA10  NICHOLAS BIZZANELLI (06)        23920  1
3.  CA09  JOHN LEWIS (14)                 23347  1
4.  CA22  SPENCER ADAMS (14)              23319  1
5.  CA07  SEAN STORMS (10)                22525  1
6.  MN01  JOSH HOFLAND (12)               22354  1
7.  CA16  BRANDON SPENCER (08)            21387  1
8.  OR02  TYSON PIZZUTO (09)              20928  1
9.  CA01  RICHARD SILVERIA (13)           20695  1
10. MN01  JAMIE HOFLAND (08)              20223  2
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1996 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA01  STEVE CLARK (29)                17813  1
2.  WA02  DAN BUSHNELL (42)               17507  1
3.  MN02  JUSTIN OSTERBAUER (17)          14603  1
4.  WA02  NICHOLAS MARKHAM (14)           13972  2
5.  MN01  RYAN FLECK (15)                 12946  1
6.  OR02  DAVID BASTIAN (34)              12462  1
7.  TX02  JASON ROGERS (11)               12340  1
8.  CA12  JOSHUA CALLISON (12)            12180  1
9.  CA09  JOHN AYLES (16)                 12159  1
10. CA16  JOE RICHARDS (36)               12009  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

1996 ABA District Point Top 10
GIRLS

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA09  MICHELLE MEANDRO (12)           22234  1
2.  CA16  JENNIFER BARRIER (13)           21079  1
3.  MN01  STEPHANIE HOFLAND (08)          20536  1
4.  CA17  RACHEL THOMPSON (10)            20345  1
5.  CA09  ASHLEY RECKLAU (10)             19983  2
6.  OR02  ALYSSA PIZZUTO (13)             19543  1
7.  CA09  BROOK ELDER (08)                18845  3
8.  WA02  LEANA GERRARD (11)              17907  1
9.  CA02  LAURA JACQUES (07)              17590  1
10. OR02  LYNDSAY BUSHNELL (13)           17046  2
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1996 ABA District Point Top 10
GIRLS CRUISER

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  LEANA GERRARD (11)              12115  1
2.  OK01  STACI PATTON (12)                9978  1
3.  WA01  JILL KINTNER (15)                9204  1
4.  CA07  COURTNEY KIMBALL (17)            9106  1
5.  CA09  ASHLEY RECKLAU (10)              9095  1
6.  WA02  CASSIE BUSHNELL (10)             8999  2
7.  CA08  DARCY COBB (26)                  8746  1
8.  CA17  DONNA MUNOZ (36)                 8283  1
9.  TX06  RACHAEL ELROD (12)               7972  1
10. CA20  ELLEN WILSON (33)                7847  1
Contents|Girls Cruiser page up|Girls Cruiser page down|Page up|Page down




ABA Logo

1995 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  CA01  A J SJOSTROM (08)               32464  1
2.  OR02  TYSON PIZZUTO (08)              27767  1
3.  CA09  JOHN LEWIS (13)                 25415  1
4.  OR02  ALYSSA PIZZUTO (12)   *GIRLS*   23964  1
5.  CA22  CHRIS MARCUM (12)               23636  1
6.  CA13  SHAUN SALVINO (13)              22269  1
7.  CA09  SCOTT SMITH (14)                21242  2
8.  OR02  JENNIFER SHRUM (07)   *GIRLS*   20901  2
9.  CA22  SPENCER ADAMS (13)              20760  2
10. WA01  STEVE CLARK (28)    *CRUISER*   20633  1
Contents|- All classes page up - |- All classes page down -|Page up|Page down




ABA Logo

1995 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA01  A J SJOSTROM (08)               32464  1
2.  OR02  TYSON PIZZUTO (08)              27767  1
3.  CA09  JOHN LEWIS (13)                 25415  1
4.  CA22  CHRIS MARCUM (12)               23636  1
5.  CA13  SHAUN SALVINO (13)              22269  1
6.  CA09  SCOTT SMITH (14)                21242  2
7.  CA22  SPENCER ADAMS (13)              20760  2
8.  CA13  ERIC REEVES (10)                20207  2
9.  CA09  MICHAEL RIESE (11)              19711  3
10. CA16  BRANDON NICHOLLS (10)           19569  1
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1995 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA01  STEVE CLARK (28)                20633  1
2.  CA09  SCOTT SMITH (14)                19989  1
3.  CA09  JOHN LEWIS (13)                 17555  2
4.  WA02  DANNY BUSHNELL (41)             16033  1
5.  WA02  NICHOLAS MARKHAM (13)           16031  2
6.  WA02  BRENT LEE (20)                  15658  3
7.  CA12  JOSHUA CALLISON (11)            14190  1
8.  WA01  DANIEL RADTKE (14)              14487  2
9.  CA06  JORDAN DOMMER (13)              14008  1
10. AZ02  JEFF KENNEDY (14)               12974  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

1995 ABA District Point Top 10
GIRLS

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                           POINTS DIST#
1.  OR02  ALYSSA PIZZUTO (12)             23964  1
2.  OR02  JENNIFER SHRUM (07)             20901  2
3.  CA09  BROOKE ELDER (07)               18855  1
4.  OR02  NICOLE BROWN (11)               18747  3
5.  OK01  STACI PATTON (11)               18140  1
6.  CA16  JENNIFER BARRIER (12)           17958  1
7.  OR02  NINA BROWN (10)                 17911  4
8.  OR02  HEATHER ALIMOSSY (07)           17789  5
9.  CA09  ASHLEY RECKLAU (09)             17527  2
10. CA09  SHERRY RECKLAU (11)             17452  3
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1995 ABA District Point Top 10
GIRLS CRUISER

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  OK01  STACI PATTON (11)               12963  1
2.  OK01  MAGEN LONG (10)                  9963  2
3.  AZ04  HEATHER BRUNS (14)               9602  1
4.  CA08  DARCY COBB (25)                  8333  1
5.  WA02  ROBIN GLEYRE (17)                7604  1
6.  CA13  TRESSA MILLER (28)               7372  1
7.  CA12  JENNIFER BARTELL (13)            6466  1
8.  AZ01  MELISSA BUHL (13)                6457  1
9.  MO01  ELIZABETH STEPHENS (10)          6213  1
10. TX02  CASEY J HAAR (17)                5989  1
Contents|Girls Cruiser page up|Girls Cruiser page down|Page up|Page down




ABA Logo

1994 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  CA17  BRANDON CHRISTIANSON (09)       30128  1
2.  CA09  SCOTT SMITH (13)                26081  1
3.  CA09  ASHLEY RECKLAU (08)   *GIRLS*   25192  1
4.  CA01  A J SJOSTROM (07)               24468  1
5.  OR02  TYSON PIZZUTO (07)              23786  1
6.  CA09  SHERRY RECKLAU (10)   *GIRLS*   23442  2
7.  CA06  JEFFERY ERLEWINE (07)           22793  1
8.  OR02  NINA BROWN (09)       *GIRLS*   21969  1
9.  OR02  NICOLE BROWN (10)     *GIRLS*   21929  2
10. OR02  LYNDSAY BUSHNELL (11) *GIRLS*   21731  3
Contents|- All classes page up - |- All classes page down -|Page up|Page down




ABA Logo

1994 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA17  BRANDON CHRISTIANSON (09)       30128  1
2.  CA19  SCOTT SMITH (13)                26081  1
3.  CA01  A J SJOSTROM (07)               24468  1
4.  OR02  TYSON PIZZUTO (07)              23786  1
5.  CA06  JEFFERY ERLEWINE (07)           22793  1
6.  CA06  JEFF GRIFFIN (09)               21262  2
7.  AZ01  RANDY BODDY (06)                20937  1
8.  CA13  DANIEL BARCELLES (07)           20811  1
9.  CA02  MIKE HANNER (17)                20500  1
10. CA16  JOEY DOBSON (08)                20338  1
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1994 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  BRENT LEE (19)                  17699  1
2.  CA02  CRAIG PEARSON (50)              16624  1
3.  WA02  NICHOLAS MARKHAM (12)           16027  2
4.  WA02  DANNY BUSHNELL (40)             13981  3
5.  CA06  JORDAN DOMMER (12)              13799  1
6.  TX02  JEREMIE BAKER (16)              13756  1
7.  CA09  SCOTT SMITH (13)                13744  1
8.  CA15  JOSH PODESTO (14)               13684  1
9.  TX02  MICHAEL GOODMAN (13)            13623  2
10. WA01  GARY DUNLAP (40)                13539  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

1994 ABA District Point Top 10
GIRLS

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA09  ASHLEY RECKLAU (08)             25192  1
2.  CA09  SHERRY RECKLAU (10)             23442  2
3.  OR02  NINA BROWN (09)                 21969  1
4.  OR02  NICOLE BROWN (10)               21929  2
5.  OR02  LYNDSAY BUSHNELL (11)           21731  3
6.  CA04  SARAH RYBOLT (12)               21147  1
7.  CA13  DEBBIE MENSEN (17)              20434  1
8.  CA02  MELISSA M HANNER (13)           19144  1
9.  CA13  KAREN MENSEN (14)               17535  2
10. OR02  ALYSSA PIZZUTO (11)             17526  4
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1994 ABA District Point Top 10
GIRLS CRUISER

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  AZ04  HEATHER BRUNS (13)              12923  1
2.  TX06  RACHEL ELROD (10)               11295  1
3.  OK01  MAGEN LONG (09)                  8238  1
4.  OK01  STACI PATTON (10)                7912  2
5.  AZ04  TAMI HEMMING (14)                7536  2
6.  WA02  ROBIN GLEYRE (16)                7453  1
7.  CA02  MELISSA HANNER (13)              6610  1
8.  OH01  SANDY KISER (34)                 6486  1
9.  CA08  DARCY COBB (24)                  6385  1
10. MI07  MARLA BRADY (13)                 5727  1
Contents|Girls Cruiser page up|Girls Cruiser page down|Page up|Page down




ABA Logo

1993 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  CA13  DAN BARCELLES (06)              22990  1
2.  OR02  LYNDSAY BUSHNELL (10) *GIRLS*   22713  1
3.  CA07  VINCENT DARRAGH (14)            21679  1
4.  WA02  BRENT LEE (18)                  21236  1
5.  CA09  STEPHANIE WITT (13)   *GIRLS*   21228  1
6.  CA14  ROCKY MARTINEZ (10)             20991  1
7.  WA02  BRENT LEE (18)      *CRUISER*   20950  1
8.  CA13  DWIGHT TARDY (06)               20905  2
9.  OR02  NINA BROWN (08)       *GIRLS*   20878  2
10. CA14  CHUCK STEINHAUS (10)            20712  2
Contents|- All classes page up - |- All classes page down -|Page up|Page down




ABA Logo

1993 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA13  DAN BARCELLES (06)              22990  1
2.  CA07  VINCENT DARRAGH (14)            21679  1
3.  WA02  BRENT LEE (18)                  21236  1
4.  CA14  ROCKY MARTINEZ (10)             20991  1
5.  CA13  DWIGHT TARDY (06)               20905  2
6.  CA14  CHUCK STEINHAUS (10)            20712  2
7.  CA06  KRIS MULHAUSE (07)              20019  1
8.  CA16  BRANDON NICHOLS (08)            20011  1
9.  CA09  ZACHARY FINCH (08)              19949  1
10. CA07  BUBBA HARRIS (08)               19156  2
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1993 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  BRENT LEE (18)                  20950  1
2.  WA02  NICHOLAS MARKHAM (11)           16101  2
3.  CA02  CRAIG PEARSON (49)              16094  1
4.  CA13  DAVID CALVIN (34)               14211  1
5.  CA16  GRANT HAVER (13)                14106  1
6.  OR02  DAN LEDDY (34)                  13479  1
7.  CA15  JOSH PODESTO (13)               13002  1
8.  AZ03  CHRIS FARR (15)                 11919  1
9.  CA13  FRANK WAITE (16)                11899  2
10. WA02  DAN BUSHNELL (39)               11363  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

1993 ABA District Point Top 10
GIRLS

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                           POINTS DIST#
1.  OR02  LYNDSAY BUSHNELL (10)           22713  1
2.  CA09  STEPHANIE WITT (13)             21228  1
3.  OR02  NINA BROWN (08)                 20878  2
4.  CA04  SARAH RYBOLT (11)               20357  1
5.  CA13  DEBBIE MENSEN (16)              20138  1
6.  OR02  NICOLE BROWN (09)               20015  3
7.  CA04  LISA MASTERSON (13)             19695  2
8.  CA09  MICHELLE ARCHULETTA (14)        19639  2
9.  CA06  KENDALL MCATEER (07)            15884  1
10. AZ04  TAMI HEMING (13)                15795  1
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1993 ABA District Point Top 10
GIRLS CRUISER

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  AZ04  HEATHER BRUNS (12)              10697  1
2.  AZ04  TAMI HEMMING (13)                8752  2
3.  AZ03  DEANN REYES (13)                 7890  1
4.  CA12  JENNIFER BARTELL (11)            7883  1
5.  CO02  JENNI CAMPBELL (14)              7335  1
6.  MN04  SARAH HOULE (15)                 7289  1
7.  WA02  ROBIN GLEYRE (15)                7286  1
8.  CO02  AMY MORRISON (11)                7056  2
9.  CA08  DARCY COBB (23)                  6129  1
10. CA10  CINDY DAVIS (16)                 5679  1
Contents|Girls Cruiser page up|Girls Cruiser page down|Page up|Page down




ABA Logo

1992 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  BRENT LEE (17)                  21661  1
2.  AZ04  HEATHER BRUNS (11)    *GIRLS*   21535  1
3.  CA09  TIM MERKEL (17)                 21493  1
4.  AZ04  TAMI HEMMING (12)     *GIRLS*   20844  2
5.  OR02  LYNDSAY BUSHNELL (09) *GIRLS*   20730  1
6.  CA16  DAVID BALLARD (07)              20307  1
7.  WA02  BRENT LEE (17)      *CRUISER*   20289  1
8.  CA13  CHAD HERNAEZ (11)               20095  1
9.  CA08  CHRIS ACACCIA (14)              20039  1
10. CA02  RICHARD ALBACH (09)             19760  1
Contents|- All classes page up - |- All classes page down -|Page up|Page down




ABA Logo

1992 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  BRENT LEE (17)                  21661  1
2.  CA09  TIM MERKEL (17)                 21493  1
3.  CA16  DAVID BALLARD (07)              20307  1
4.  CA13  CHAD HERNAEZ (11)               20095  1
5.  CA08  CHRIS ACACCIA (14)              20039  1
6.  CA02  RICHARD ALBACH (09)             19760  1
7.  CA09  ZACHARY FINCH (07)              19712  2
8.  CA01  RYAN P JOHNSON (14)             19485  1
9.  OR02  LEON MEDART (09)                19363  1
10. CA01  RONNIE JEANES (09)              18601  2
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1992 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  WA02  BRENT LEE (17)                  20289  1
2.  KS02  JUSTIN SVOBODA (12)             15958  1
3.  KS02  SHEA WEST (12)                  15458  2
4.  TX06  CHUCK ABEL (16)                 14077  1
5.  WI02  KRIS WEBORG (15)                13809  1
6.  AZ01  TONY SHOCKLEY (12)              13138  1
7.  IL01  GEORGE ANDREWS (11)             12578  1
8.  CA11  MICHAEL JOHNSTON (16)           12523  1
9.  CA07  RICHARD J TERRY (40)            12320  1
10. NE01  BRANDON CROCKER (15)            12278  1
Contents| -- Cruiser page up -- | -- Cruiser page down -- |Page up|Page down




ABA Logo

1992 ABA District Point Top 10
GIRLS

Scoring system: 100 points/1st Place Girls Finish

RANK  DIST  NAME                           POINTS DIST#
1.  AZ04  HEATHER BRUNS (11)              21535  1
2.  AZ04  TAMI HEMMING (12)               20844  2
3.  OR02  LYNDSAY BUSHNELL (09)           20730  1
4.  TX06  TRACY SIZEMORE (11)             18730  1
5.  OR02  NINA BROWN (07)                 16860  2
6.  CA03  TYLA BREEN (11)                 16619  1
7.  CA03  SARAH WILSON (08)               16606  2
8.  AZ04  ASHLI NYCOLE PORTO (07)         16575  3
9.  CA12  JENNIFER BARTELL (10)           16481  1
10. CA16  TAYLOR GILFOY (06)              16477  1
Contents| ---- Girls page up ---- | ---- Girls page down --- |Page up|Page down




ABA Logo

1992 ABA District Point Top 10
GIRLS CRUISER

Scoring system: 100 points/1st Place Girls Cruiser Finish

RANK  DIST  NAME                           POINTS DIST#
1.  AZ04  HEATHER BRUNS (11)              12888  1
2.  MI07  MARLA BRADY (11)                 7912  1
3.  MN04  SARAH HOULE (14)                 7396  1
4.  CO02  AMY MORRISON (10)                7038  1
5.  CA03  TARA LLANES (15)                 7026  1
6.  TX02  CASEY J HAAR (14)                6314  1
7.  KS01  IANNE KJORLIE (10)               6125  1
8.  CA14  MELISSA WOLFE (15)               5861  1
9.  WA01  ROBIN GLEYRE (14)                5747  1
10. MO01  AMY MCGEE (12)                   5577  1
Contents|Girls Cruiser page up|Girls Cruiser page down|Page up|Page down




ABA Logo

1991 ABA District Point Top 10
ALL CLASSES

Scoring system: 100 points/1st Place X, C, G & GC

RANK  DIST  NAME                           POINTS DIST#
1.  CA13  CHAD HERNAEZ (10)               29378  1
2.  CA01  ADAM WINTER (09)                21407  1
3.  AZ01  JEREMY HASKINS (11)             21230  1
4.  CA16  CESAR LOPEZ (08)                21056  1
5.  CA01  RONNIE JEANES (08)              19687  2
6.  OR02  SEAN ZORN (08)                  19223  1
7.  MO01  MATT REILLY (09)                19097  1
8.  AZ01  TONY SHOCKLEY (11)              18832  2
9.  TX06  STEVE TITZMAN (09)              18753  1
10. AZ01  DANNY EASTON (14)               17996  3
Contents|- All classes page up - |- All classes page down -|Page up|Page down




ABA Logo

1991 ABA District Point Top 10
20"

Scoring system: 100 points/1st Place Expert Finish

RANK  DIST  NAME                           POINTS DIST#
1.  CA13  CHAD HERNAEZ (10)               29378  1
2.  CA01  ADAM WINTER (09)                21407  1
3.  AZ01  JEREMY HASKINS (11)             21230  1
4.  CA16  CESAR LOPEZ (08)                21056  1
5.  CA01  RONNIE JEANES (08)              19687  2
6.  OR02  SEAN ZORN (08)                  19223  1
7.  MO01  MATT REILLY (09)                19097  1
8.  AZ01  TONY SHOCKLEY (11)              18832  2
9.  TX06  STEVE TITZMAN (09)              18753  1
10. AZ01  DANNY EASTON (14)               17996  3
Contents| ----- 20" page up ----- | ----- 20" page down ---- |Page up|Page down




ABA Logo

1991 ABA District Point Top 10
CRUISER

Scoring system: 100 points/1st Place Cruiser Finish

