PEE WEE'S

ABA

DISTRICT POINTS

RECORD BOOK

SORT METHOD: RIDERS ALPHABETICALLY

20,000 DISTRICT POINTS IN A SINGLE YEAR

1984 - 1996

GIRLS

SCORING SYSTEM: 100 POINTS/1ST PLACE GIRLS FINISH


                                                             DIST #
RANK DIST RIDER                                  POINTS YEAR EARNED
35   CA13 AINSWORTH, CINDY                        20259 1984    1
21   CA16 BARRIER, JENNIFER (13)                  21079 1996    1
38   OR02 BROWN, NICOLE (09)                      20015 1993    3
12   OR02 BROWN, NICOLE (10)                      21929 1994    2
25   OR02 BROWN, NINA (08)                        20878 1993    2
11   OR02 BROWN, NINA (09)                        21969 1994    1
31   CA19 BRUNER, JESSICA (07)                    20468 1989    1
15   AZ04 BRUNS, HEATHER (11)                     21535 1992    1
27   OR02 BUSHNELL, LYNDSAY (09)                  20730 1992    1
9    OR02 BUSHNELL, LYNDSAY (10)                  22713 1993    1
13   OR02 BUSHNELL, LYNDSAY (11)                  21731 1994    3
5    TX02 CHAVEZ, MONICA (13)                     23418 1988    2
14   CA10 DAVIS, CINDY (10)                       21603 1987    1
7    CA10 DAVIS, CINDY (11)                       23020 1988    1
22   CA08 FEYLING, ERIN (09)                      20980 1989    1
6    CA14 GIBSON, MICHELLE (09) [10033 6246 6885] 23164 1985  1,2,1
36   CA14 GIBSON, MICHELLE (10)                   20191 1986    1
8    AZ04 HASKINS, ANNE MARIE (10)                22726 1988    1
26   AZ04 HEMING, TAMI (12)                       20844 1992    2
30   MN01 HOFLAND, STEPHANIE (08)                 20536 1996    1
24   OR02 MCDONALD, CHRISTINA(12)[6833 7632 6424] 20889 1985  1,1,1
16   OR02 MCDONALD, CHRISTINA (14)                21297 1987    1
10   CA09 MEANDRO, MICHELLE (12)                  22234 1996    1
37   CA13 MENSEN, DEBBIE (16)                     20138 1993    1
32   CA13 MENSEN, DEBBIE (17)                     20434 1994    1
28   TX06 MURRAY, NICHOLE (06) [5698 9197 5813]   20708 1985  1,1,1
19   TX06 MURRAY, NICHOLE (07)                    21178 1986    1
17   TX13 MURRAY, NICHOLE (08)                    21233 1987    1
3    OR02 PIZZUTO, ALYSSA (12)                    23964 1995    1
1    CA09 RECKLAU, ASHLEY (08)                    25192 1994    1
4    CA09 RECKLAU, SHERRY (10)                    23442 1994    2
33   CA04 RYBOLT, SARAH (11)                      20357 1993    1
20   CA04 RYBOLT, SARAH (12)                      21147 1994    1
23   OR02 SHRUM, JENNIFER (07)                    20901 1995    2
34   CA17 THOMPSON, RACHEL (10)                   20345 1996    1
29   CA01 TURMAN, LISA (14) [6431 7617 6622]      20670 1985  1,1,1
18   CA09 WITT, STEPHANIE (13)                    21228 1993    1
2    TX02 WOJTOWICZ, BRIANNE (07)                 24030 1988    1


RETURN TO 20K INDEX