PEE WEE'S

ABA

DISTRICT POINTS

RECORD BOOK

SORT METHOD: RIDERS ALPHABETICALLY

20,000 DISTRICT POINTS IN A SINGLE YEAR

1984 - 1996

ALL CLASSES

SCORING SYSTEM: 100 POINTS/1ST PLACE FINISH


                                                             DIST #    
RANK DIST RIDER                                  POINTS YEAR EARNED         
175  CA08 ACACCIA, CHRIS (14)                     20039 1992    1           
133  CA22 ADAMS, SPENCER (13)                     20760 1995    2           
53   CA22 ADAMS, SPENCER (14)                     23319 1996    1           
164  CA13 AINSWORTH, CINDY                        20259 1984    1   GIRLS   
142  CA13 ALLEN, BRANDON (15)                     20614 1987    1           
2    CA01 ALLEN, JOEY                             32362 1984    1           
43   CA06 ARMSTRONG, BRENT C                      23667 1984    3           
8    WA02 BACKUS, CHRIS                           29198 1984    1           
162  CA16 BALLARD, DAVID (07)                     20307 1992    1           
59   CA13 BARCELLES, DAN (06)                     22990 1993    1           
131  CA13 BARCELLES, DANIEL (07)                  20811 1994    1           
111  CA16 BARRIER, JENNIFER (13)                  21079 1996    1   GIRLS   
46   CA06 BERNAL, DAMIEN                          23508 1984    4           
41   CA10 BIZZANELLI, NICHOLAS (06)               23920 1996    1           
119  AZ01 BODDY, RANDY (06)                       20937 1994    1           
177  OR02 BROWN, NICOLE (09)                      20015 1993    3   GIRLS   
79   OR02 BROWN, NICOLE (10)                      21929 1994    2   GIRLS   
124  OR02 BROWN, NINA (08)                        20878 1993    2   GIRLS   
77   OR02 BROWN, NINA (09)                        21969 1994    1   GIRLS   
150  CA19 BRUNER, JESSICA (07)                    20468 1989    1   GIRLS   
88   AZ04 BRUNS, HEATHER (11)                     21535 1992    1   GIRLS   
134  OR02 BUSHNELL, LYNDSAY (09)                  20730 1992    1   GIRLS   
66   OR02 BUSHNELL, LYNDSAY (10)                  22713 1993    1   GIRLS   
82   OR02 BUSHNELL, LYNDSAY (11)                  21731 1994    3   GIRLS   
22   OH02 CARR, MIKE                              25619 1984    1           
99   CA01 CARROLL, JAKE                           21278 1984    3           
153  CA22 CARTER, ERIC (15) [8004 7965 4457]      20426 1985  2,1,2         
72   TX04 CHANDLER, COREY                         22298 1984    2           
48   TX02 CHAVEZ, MONICA (13)                     23418 1988    2   GIRLS   
6    CA17 CHRISTIANSON, BRANDON (09)              30128 1994    1           
169  TX04 CHRISTMAN, MARTY C (13)                 20125 1987    3           
71   TX04 CHRISTMAN, MARTY C (14)                 22311 1988    2           
141  WA01 CLARK, STEVE (28)                       20633 1995    1  CRUISER  
26   LA01 COX, RANDY                              25210 1984    2           
24   CA05 CRUPI, RYAN                             25298 1984    2           
84   CA07 DARRAGH, VINCENT (14)                   21679 1993    1           
86   CA10 DAVIS, CINDY (10)                       21603 1987    1   GIRLS   
57   CA10 DAVIS, CINDY (11)                       23020 1988    1   GIRLS   
18   CA06 DAVIS, DAVID L                          26026 1984    2           
149  TX03 DAVIS, JAY                              20470 1984    2           
5    CA05 DELPOZO, ROBERT G                       30758 1984    1           
130  AZ04 DIRANNA, LANCE                          20814 1984    3           
158  CA16 DOBSON, JOEY (08)                       20338 1994    1           
4    CA14 DOTY, ERIC B                            31564 1984    1           
21   CA14 DOTY, ERIC B (08)  [6183 9931 9666]     25780 1985  4,2,1         
147  CA14 DOTY, ERIC B (10)                       20522 1986    2           
64   CA06 ERLEWINE, JEFFERY (07)                  22793 1994    1           
117  CA08 FEYLING, ERIN (09)                      20980 1989    1   GIRLS   
67   TX07 FINNELL, BRAD (09)                      22533 1986    1           
61   TX04 FINNELL, BRAD (10)                      22911 1987    2           
15   TX04 FINNELL, BRAD (11)                      26484 1988    1           
91   TX04 FINNELL, BRAD (11)                      21473 1988    1  CRUISER  
3    AZ04 FINNEY, JAYDEE T                        32117 1984    1           
127  AZ01 FINNEY, JAYDEE T                        20841 1983    1 
109  TX04 FOREMAN, JAMES                          21130 1984    1  CRUISER  
129  TX04 FOREMAN, JAMES                          20822 1984    4           
76   CA09 FROST, BRIAN                            21984 1984    1           
51   OK02 GIBSON, CHRIS                           23351 1984    2           
56   CA14 GIBSON, MICHELLE (09) [10033 6246 6885] 23164 1985  1,2,1 GIRLS   
166  CA14 GIBSON, MICHELLE (10)                   20191 1986    1   GIRLS   
112  PA01 GOOD, RICHIE                            21066 1984    1           
29   CA17 GORDON, KRIS                            25051 1984    1           
100  CA06 GRIFFIN, JEFF (09)                      21262 1994    2           
80   CA03 GRISE, JUSTIN (07)                      21925 1988    1           
54   TX02 HAMILTON, JOHN RAY                      23280 1984    1           
148  CA02 HANNER, MIKE (17)                       20500 1994    1           
65   AZ04 HASKINS, ANNE MARIE (10)                22726 1988    1   GIRLS   
31   AZ01 HASKINS, JEREMY (08)                    24537 1988    1           
105  AZ01 HASKINS, JEREMY (11)                    21230 1991    1           
19   LA01 HEARN, ROBBY B                          25927 1984    1           
126  AZ04 HEMING, TAMI (12)                       20844 1992    2   GIRLS   
75   CA13 HERNAEZ, CHAD (09)                      22156 1990    1           
7    CA13 HERNAEZ, CHAD (10)                      29378 1991    1           
171  CA13 HERNAEZ, CHAD (11)                      20095 1992    1           
165  MN01 HOFLAND, JAMIE (08)                     20223 1996    2           
69   MN01 HOFLAND, JOSH (12)                      22354 1996    1           
145  MN01 HOFLAND, STEPHANIE (08)                 20536 1996    1   GIRLS   
37   WA02 HOUSEMAN, RICH                          24109 1984    2           
125  TX07 JENSEN, TROY (15)                       20873 1986    2           
93   CA07 JOHNSON, CASEY                          21422 1984    1           
60   TX02 KING, JASON (15)                        22918 1988    1           
132  CA02 KING, MICHAEL                           20809 1984    2           
98   CA08 LEBERGE, DEAN R                         21280 1984    1           
50   WA01 LEE, BRENT                              23395 1984    1           
128  WA02 LEE, BRENT (12)                         20826 1987    2           
85   WA02 LEE, BRENT (17)                         21661 1992    1           
163  WA02 LEE, BRENT (17)                         20289 1992    1  CRUISER  
103  WA02 LEE, BRENT (18)                         21236 1993    1           
118  WA02 LEE, BRENT (18)                         20950 1993    1  CRUISER  
62   CA02 LEWIS, JIM                              22879 1984    1           
23   CA09 LEWIS, JOHN (13)                        25415 1995    1           
52   CA09 LEWIS, JOHN (14)                        23347 1996    1           
113  CA16 LOPEZ, CESAR (08)                       21056 1991    1           
159  OR01 LOVEGROVE, MATHEW (13)                  20332 1986    2           
11   CA13 LUNA, MIKE                              27876 1984    1           
40   CA13 LUNA, MIKE (09) [11564 4238 8126]       23928 1985  1,7,1         
25   CA16 MACKEY, JIM                             25234 1984    1           
172  CA09 MACPHERSON, ROBERT D                    20084 1984    4           
9    CA06 MAGUIRE, JAY (JAWS)                     28690 1984    1           
140  LA01 MALMAY, TROY                            20650 1984    4           
13   NM01 MANUELITO, LARSON                       26837 1984    1           
44   CA22 MARCUM, CHRIS (12)                      23636 1995    1           
14   TX04 MARSH, CRAIG                            26494 1984    1           
110  TX04 MARSH, CRAIG                            21099 1984    2  CRUISER  
35   TX03 MARTIN, DARREN                          24267 1984    1           
154  CA01 MARTIN, JIM (13)                        20421 1986    1           
116  CA14 MARTINEZ, ROCKY (10)                    20991 1993    1           
161  CA14 MARTINEZ, ROCKY (11)                    20311 1994    1           
123  OR02 MCDONALD, CHRISTINA(12)[6833 7632 6424] 20889 1985  1,1,1 GIRLS   
97   OR02 MCDONALD, CHRISTINA (14)                21297 1987    1   GIRLS   
30   CA01 MCGRATH, JEREMY A                       24551 1984    2           
74   CA09 MEANDRO, MICHELLE (12)                  22234 1996    1   GIRLS   
168  CA13 MENSEN, DEBBIE (16)                     20138 1993    1   GIRLS   
152  CA13 MENSEN, DEBBIE (17)                     20434 1994    1   GIRLS   
90   CA09 MERKEL, TIM (17)                        21493 1992    1           
20   TX06 MITCHELL, TODD                          25793 1984    1           
89   LA01 MOLENDA, DAVID                          21523 1984    3           
176  CA06 MULHAUSE, KRIS (07)                     20019 1993    1           
115  TX06 MURRAY, JAY R (09) [6066 8052 6886]     21004 1985  1,1,1         
81   TX06 MURRAY, JAY R (10)                      21744 1986    1           
160  TX13 MURRAY, JAY R (11)                      20313 1987    1           
136  TX06 MURRAY, NICHOLE (06) [5698 9197 5813]   20708 1985  1,1,1 GIRLS   
107  TX06 MURRAY, NICHOLE (07)                    21178 1986    1   GIRLS   
104  TX13 MURRAY, NICHOLE (08)                    21233 1987    1   GIRLS   
178  CA16 NICHOLS, BRANDON (08)                   20011 1993    1           
34   TX13 OPPER, DARRELL (09)                     24325 1996    1           
144  CA02 PAXTON, ERIC                            20594 1990    1           
36   CA11 PIERCE, SHEA (10)                       24138 1988    1           
39   OR02 PIZZUTO, ALYSSA (12)                    23964 1995    1   GIRLS   
42   OR02 PIZZUTO, TYSON (07)                     23786 1994    1           
12   OR02 PIZZUTO, TYSON (08)                     27767 1995    1           
120  OR02 PIZZUTO, TYSON (09)                     20928 1996    1           
151  TX06 POZZI, RICCI L                          20440 1984    2           
92   CA09 RAMIREZ, RANDY                          21435 1984    2           
146  OR01 RAY, CHRIS J (12)                       20525 1986    1           
27   CA09 RECKLAU, ASHLEY (08)                    25192 1994    1   GIRLS   
47   CA09 RECKLAU, SHERRY (10)                    23442 1994    2   GIRLS   
166  CA13 REEVES, ERIC (10)                       20207 1995    2           
87   CA14 REYES, ANTHONY                          21600 1984    3           
58   CA14 REYES, ANTHONY (07) [5196 10040 7783]   23019 1985  8,1,3         
45   CA14 REYES, ANTHONY (09)                     23594 1986    1           
70   WA02 RISLEY, MICHAEL (13)                    22333 1987    1           
174  TX02 ROEBUCK, ZACHARY A (15)                 20045 1990    1           
167  CA09 ROSS III, ALFRED                        20159 1984    3           
156  CA04 RYBOLT, SARAH (11)                      20357 1993    1   GIRLS   
108  CA04 RYBOLT, SARAH (12)                      21147 1994    1   GIRLS   
73   CA13 SALVINO, SHAUN (13)                     22296 1995    1           
63   CA13 SARVER, TOMMY (06) [9018 6313 7414]     22808 1985  2,1,3         
49   TX04 SHAW, JESSE (08)                        23407 1987    1           
55   OR02 SHAW, TYLER J (11)                      23259 1990    1           
122  OR02 SHRUM, JENNIFER (07)                    20901 1995    2   GIRLS   
173  TX07 SIEGMUND, EDDIE                         20054 1984    1           
137  CA01 SILVERIA, RICHARD (13)                  20695 1996    1           
33   CA01 SJOSTROM, A.J. (07)                     24468 1994    1           
1    CA01 SJOSTROM, A.J. (08)                     32464 1995    1           
143  TX02 SMITH, JAKE (11)                        20603 1989    1           
94   TX04 SMITH, KEITH                            21418 1984    3           
17   CA09 SMITH, SCOTT (13)                       26081 1994    1           
102  CA09 SMITH, SCOTT (14)                       21242 1995    2           
138  CA06 SPATAFORE, CHRIS                        20670 1984    5           
96   CA16 SPENCER, BRANDON (08)                   21387 1996    1           
78   AZ04 STANG, TERRY                            21939 1984    2           
16   AZ04 STARLIN, GALEN                          26199 1984    1           
135  CA14 STEINHAUS, CHUCK (10)                   20712 1993    2           
68   CA07 STORMS, SEAN (10)                       22525 1996    1           
114  CA16 SWICK, STEVEN (08)                      21008 1986    1           
121  CA13 TARDY, DWIGHT (06)                      20905 1993    2           
28   CA14 TAYLOR, ISRAEL (08) [8801 6793 9566]    25160 1985  1,3,2         
83   CA13 TAYLOR, ISRAEL (10)                     21682 1986    1           
157  CA17 THOMPSON, RACHEL (10)                   20345 1996    1   GIRLS   
32   OK02 TOON, JASON                             24530 1984    1           
138  CA01 TURMAN, LISA (14) [6431 7617 6622]      20670 1985  1,1,1 GIRLS   
155  CA01 WALTERS, DUSTY (09)                     20396 1988    1           
95   CA01 WINTER, ADAM (09)                       21407 1991    1           
106  CA09 WITT, STEPHANIE (13)                    21228 1993    1   GIRLS   
38   TX02 WOJTOWICZ, BRIANNE (07)                 24030 1988    1   GIRLS   
170  CA05 YARNALL, MARTIN (11) [6557 7053 6511]   20121 1985  2,2,2         
10   CA14 ZAHNOW, ROBERT                          28322 1984    2           
101  CA03 ZORIO, SHAWN (06)                       21259 1989    1


SPECIAL NOTE

IN 1983, JAYDEE FINNEY ACCUMULATED AN AMAZING 20,841

DISTRICT POINTS UNDER THE 50 POINTS/1ST PLACE FINISH SYSTEM!

THIS WOULD BE APPROXIMATELY EQUIVALENT TO A 40,000+ YEAR UNDER

THE CURRENT 100 POINTS/1ST PLACE EXPERT FINISH SYSTEM!

BACK


RETURN TO 20K INDEX